Foods
- Health Boost (Green Rarity, Meat Dishes)
- Magicka Boost (Green Rarity, Fruit Dishes)
- Stamina Boost (Green Rarity, Vegetable Dishes)
- Health and Magicka Boost (Blue Rarity, Savouries)
- Health and Stamina Boost (Blue Rarity, Ragout)
- Magicka and Stamina Boost (Blue Rarity, Entremet)
- Health, Magicka and Stamina Boost (Purple Rarity, Gourmet)
- Health Recovery (Green Rarity, Alcoholic Drinks)
- Magica Recovery (Green Rarity, Tea)
- Stamina Recovery (Green Rarity, Tonics)
- Health and Magicka Recovery (Blue Rarity, Liqueurs)
- Health and Stamina Recovery (Blue Rarity, Tincture)
- Magicka and Stamina Recovery (Blue Rarity, Cordial Teas)
- Health, Magicka and Stamina Recovery (Purple Rarity, Distillates)
Foods
Foods provide temporary buffs to Health, Magicka and/or Stamina. The higher the level of the recipe, the greater the magnitude of the buff. The rarity of the recipe affects two things: the duration of the buff (green: 35 mins, blue: 1 hour, purple: 2 hours), and the number of stats boosted (green: one primary stat, blue: two primary stats, purple: all three primary stats).
It’s worth noting that whilst the blue and purple recipes do provide buffs to more than just one stat, the magnitude of the buff is not as big to a specific stat (such as Health) than it is for lower rarity recipe. A v10 green-rarity Health recipe provides a 4620 buff to Health, whilst a v10 blue-rarity gives a 3854 buff to Health and the pruple v10 recipe only buffs Health by 3150.
Health Boost
- Rarity: Green .
- Food type: Meat Dishes
- Buff duration: 35 minutes
All meat dishes provide temporary buffs to Health.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Chicken Breast | 1 | Poultry | 396 H |
Fishy Stick | 1 | Fish | 396 H |
Roast Pig | 1 | White Meat | 396 H |
Flank Steak | 5 | Red Meat | 660 H |
Grilled Hare | 5 | Small Game | 660 H |
Roast Venison | 5 | Game | 660 H |
Hunter’s Pie | 10 | Game | Saltrice | 990 H |
Rabbit Pasty | 10 | Small Game | Flour | 990 H |
Tarragon Chicken | 10 | Poultry | Seasoning | 990 H |
Pan-Fried Trout | 15 | Fish | Flour | 1320 H |
Rabbit Millet Pilaf | 15 | Small Game | Millet | 1320 H |
Stir-Fried Garlic Beef | 15 | Red Meat | Garlic | 1320 H |
Breton Pork Sausage | 20 | White Meat | Seasoning | 1650 H |
Venison Pasty | 20 | Game | Flour | 1650 H |
Whiterun Cheese-Baked Trout | 20 | Fish | Cheese | 1650 H |
Cheese Pork Schnitzel | 25 | White Meat | Cheese | 1980 H |
Chicken And Biscuits | 25 | Poultry | Millet | 1980 H |
Salted Cod | 25 | Fish | Seasoning | 1980 H |
Elinhir Roast Antelope | 30 | Game | Millet | 2310 H |
Hare In Garlic Sauce | 30 | Small Game | Garlic | 2310 H |
Senchal Curry Fish And Rice | 30 | Fish | Saltrice | 2310 H |
Bruma Jugged Rabbit | 35 | Small Game | Seasoning | 2640 H |
Camlorn Pork Sausage | 35 | White Meat | Garlic | 2640 H |
Crispy Cheddar Chicken | 35 | Poultry | Cheese | 2640 H |
Mammoth Snout Pie | 40 | Red Meat | Flour | 2970 H |
Rabbit Haunch with Cheese Grits | 40 | Small Game | Cheese | 2970 H |
Stros M’Kai Grilled Seagull | 40 | Poultry | Garlic | 2970 H |
Solstheim Elk And Scuttle | 45 | Game | Cheese | 3300 H |
Blacklight Oxen Meatballs | 45 | Red Meat | Saltrice | 3300 H |
Akaviri Pork Fried Rice | 45 | White Meat | Saltrice | 3300 H |
Millet-Stuffed Pork Loin | v1 | White Meat | Millet | 3696 H |
Curried Kwama Scrib Risotto | v1 | Poultry | Saltrice | 3696 H |
Grilled Timber Mammoth Kebabs | v1 | Red Meat | Seasoning | 3696 H |
Argonian Saddle-Cured Rabbit | v5 | Small Game | Saltrice | 4092 H |
Kwama Egg Quiche | v5 | Poultry | Flour | 4092 H |
Dunmeri Jerked Horse Haunch | v5 | Game | Seasoning | 4092 H |
The Skald-King’s Patty Melt | v10 | Red Meat | Cheese | 4620 H |
Orcish Bratwurst on Bun | v10 | White Meat | Flour | 4620 H |
Crawdad Quiche | v10 | Fish | Millet | 4620 H |
Magicka Boost
- Rarity: Green .
- Food type: Fruit Dishes
- Buff duration: 35 minutes
All fruit dishes provide temporary buffs to Magicka.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Baked Apples | 1 | Apples | 360 M |
Bannana Surprise | 1 | Bananas | 360 M |
Grape Preserves | 1 | Jazbay Grapes | 360 M |
Melon Jelly | 5 | Melon | 660 M |
Pumpkin Puree | 5 | Pumpkin | 660 M |
Tomato Soup | 5 | Tomato | 660 M |
Banana Millet Muffin | 10 | Bananas | Millet | 900 M |
Bravil Melon Salad | 10 | Melon | Garlic | 900 M |
Pumpkin Cheesecake | 10 | Pumpkin | Cheese | 900 M |
Deshaan Honeydew Hors D’ouevre | 15 | Melon | Saltrice | 1200 M |
Fried Green Tomatos | 15 | Tomato | Seasoning | 1200 M |
Stuffed Grape Leaves | 15 | Jazbay Grapes | Millet | 1200 M |
Garlic Pumpkin Seeds | 20 | Pumpkin | Garlic | 1500 M |
Pellitine Tomato Rice | 20 | Tomato | Saltrice | 1500 M |
Redoran Peppered Melon | 20 | Melon | Seasoning | 1500 M |
Cantaloupe Bread | 25 | Melon | Flour | 1800 M |
Cinnamon Gorapples | 25 | Apples | Seasoning | 1800 M |
Green Bananas With Garlic | 25 | Bananas | Garlic | 1800 M |
Cinnamon Grape Jelly | 30 | Jazbay Grapes | Seasoning | 2100 M |
Cryodilic Pumpkin Fritters | 30 | Pumpkin | Millet | 2100 M |
Stormhold Baked Bananas | 30 | Bananas | Cheese | 2100 M |
Apple Cobbler Supreme | 35 | Apples | Flour | 2400 M |
Rimmen Raisin Cookies | 35 | Jazbay Grapes | Flour | 2400 M |
Clan Mother’s Banana Pilaf | 35 | Bananas | Saltrice | 2400 M |
Skyrim Jazbay Crostata | 40 | Jazbay Grapes | Saltrice | 2700 M |
Kragenmoor Pickled Pumpkin | 40 | Pumpkin | Seasoning | 2700 M |
Summer Sundas Soup | 40 | Tomato | Millet | 2700 M |
Melon-Chevre Salad | 45 | Melon | Cheese | 3000 M |
Mage’s Goreapple Porridge | 45 | Apples | Millet | 3000 M |
Mistral Banana Bread | 45 | Bananas | Flour | 3000 M |
Orcrest Garlic Apple Jelly | v1 | Apples | Garlic | 3360 M |
Hag Fen Pumpkin Pie | v1 | Pumpkin | Flour | 3360 M |
Ordinator’s Beetle-Cheese Soup | v1 | Tomato | Cheese | 3360 M |
Fresh Apples And Eidar Cheese | v5 | Apples | Cheese | 3720 M |
Combwort Flatbread | v5 | Tomato | Flour | 3720 M |
Honey Nut Treat | v5 | Melon | Millet | 3720 M |
House Hlaalu Pumpkin Risotto | v10 | Pumpkin | Saltrice | 4200 M |
Bananas in Moon-Sugar Syrup | v10 | Bananas | Seasoning | 4200 M |
Garlic Guar Stuffed Grape Leaves | v10 | Jazbay Grapes | Garlic | 4200 M |
Stamina Boost
- Rarity: Green .
- Food type: Vegetable Dishes
- Buff duration: 35 minutes
All vegetable dishes provide temporary buffs to Stamina.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Baked Potato | 1 | Potato | 360 S |
Carrot Soup | 1 | Carrots | 360 S |
Roast Corn | 1 | Corn | 360 S |
Borscht | 5 | Beets | 660 S |
Green Salad | 5 | Greens | 660 S |
Steamed Radishes | 5 | Radish | 660 S |
Carrot Cheesecake | 10 | Carrots | Cheese | 900 S |
Gilane Garlicky Greens | 10 | Greens | Garlic | 900 S |
Radishes In Rice | 10 | Radish | Saltrice | 900 S |
Balmora Cabbage Biscuits | 15 | Greens | Flour | 1200 S |
Port Hunding Cheese Fries | 15 | Potato | Cheese | 1200 S |
Spicy Beet Salad | 15 | Beets | Seasoning | 1200 S |
Alik’r Beets with Goat Cheese | 20 | Beets | Cheese | 1500 S |
Battaglir Chowder | 20 | Greens | Millet | 1500 S |
Nibenese Garlic Carrots | 20 | Carrots | Garlic | 1500 S |
Eidar Radish Salad | 25 | Radish | Cheese | 1800 S |
Potato Rice Blintzes | 25 | Potato | Saltrice | 1800 S |
Rihad Beet and Garlic Salad | 25 | Beets | Garlic | 1800 S |
Chorrol Corn on the Cob | 30 | Corn | Seasoning | 2100 S |
Garlic Mashed Potatoes | 30 | Potato | Garlic | 2100 S |
Jerall View Inn Carrot Cake | 30 | Carrots | Flour | 2100 S |
Indoril Radish Tartlets | 35 | Radish | Flour | 2400 S |
Roasted Beet and Millet Salad | 35 | Beets | Millet | 2400 S |
Twice-Baked Potatoes | 35 | Potato | Seasoning | 2400 S |
Cryodiilic Cornbread | 40 | Corn | Flour | 2700 S |
Cheesemonger’s Salad | 40 | Greens | Cheese | 2700 S |
Toasted Millet Salad | 40 | Radish | Millet | 2700 S |
Vvardenfell Ash Yam Loaf | 45 | Potato | Flour | 3000 S |
Savory Thorn Cornbread | 45 | Corn | Saltrice | 3000 S |
Dragonstar Radish Kebabs | 45 | Radish | Seasoning | 3000 S |
West Weald Corn Chowder | v1 | Corn | Millet | 3360 S |
Baby Carrots in Moon-Sugar Glaze | v1 | Carrots | Seasoning | 3360 S |
Velothi Cabbage Soup | v1 | Greens | Saltrice | 3360 S |
Pickled Carrot Slurry | v5 | Carrots | Saltrice | 3720 S |
Skingrad Cabbage Soup | v5 | Greens | Seasoning | 3720 S |
Garlic Radishes a La Kvatch Recipe | v5 | Radish | Garlic | 3720 S |
Taneth Chili Cheese Corn | v10 | Corn | Cheese | 4200 S |
The Secret Chef’s Beet Crostata | v10 | Beets | Flour | 4200 S |
Nord Warrior Potato Porridge | v10 | Potato | Millet | 4200 S |
Health and Magicka Boost
- Rarity: Blue .
- Food type: Savouries
- Buff duration: 1 hour
All savouries provide a temporary buff to both Health and Magicka.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Melon Carpaccio | 10 | Red Meat | Melon | 897 H & 816 M |
Punkin Bunny | 10 | Small Game | Pumpkin | 897 H & 816 M |
Red Deer Stew | 10 | Game | Tomato | 897 H & 816 M |
Apple Baked Fish | 15 | Fish | Apples | 1161 H & 1056 M |
Grape-Glazed Bantam Guar | 15 | Poultry | Jazbay Grapes | 1161 H & 1056 M |
Monkeypig Cutlets | 15 | White Meat | Bananas | 1161 H & 1056 M |
Argonian Pumpkin Stew | 20 | Fish | Pumpkin | Saltrice | 1425 H & 1296 M |
Peacock Pie | 20 | Poultry | Jazbay Grapes | Flour | 1425 H & 1296 M |
Yellow Oxen Loaf | 20 | Red Meat | Bananas | Millet | 1425 H & 1296 M |
Baked Sole with Bananas | 25 | Fish | Bananas | Flour | 1689 H & 1536 M |
Colovian Roast Turkey | 25 | Poultry | Tomato | Millet | 1689 H & 1536 M |
Pork and Bitter Melon | 25 | White Meat | Melon | Saltrice | 1689 H & 1536 M |
Parmesan Eels in Watermelon | 30 | Fish | Melon | Cheese | 1953 H & 1776 M |
Pumpkin-Stuffed Fellrunner | 30 | Poultry | Pumpkin | Saltrice | 1953 H & 1776 M |
Redguard Venison Pie | 30 | Game | Tomato | Flour | 1953 H & 1776 M |
Aunt Alessia’s Pork Chops | 35 | White Meat | Tomato | Garlic | 2217 H & 2016 M |
Minotaur Slumgullion | 35 | Red Meat | Pumpkin | Millet | 2217 H & 2016 M |
Venison Stuffed Grape Leaves | 35 | Game | Jazbay Grapes | Saltrice | 2217 H & 2016 M |
Black Marsh Wamasu Loin | 40 | Red Meat | Jazbay Grapes | Seasoning | 2481 H & 2256 M |
Chicken-and-Banana Fried Rice | 40 | Poultry | Bananas | Saltrice | 2481 H & 2256 M |
Mother Mara’s Savory Rabbit Stew | 40 | Small Game | Tomato | Garlic | 2481 H & 2256 M |
Oyster Tomato Orzo | 45 | Fish | Tomato | Saltrice | 2745 H & 2496 M |
Gazelle Cutlet with Minced Pumpkin | 45 | Game | Pumpkin | Seasoning | 2745 H & 2496 M |
Elsweyr Fondue | 45 | Red Meat | Melon | Cheese | 2745 H & 2496 M |
Ashlander Nix-Hound Chili | v1 | White Meat | Pumpkin | Garlic | 3115 H & 2832 M |
Seared Slaughterfish with Mammoth Cheese | v1 | Fish | Jazbay Grapes | Cheese | 3115 H & 2832 M |
Colovian Beef Noodle Soup | v1 | Red Meat | Tomato | Flour | 3115 H & 2832 M |
Khajiiti Sweet-Stuffed Duck | v5 | Poultry | Bananas | Cheese | 3432 H & 3120 M |
Cloudy Dregs Inn Bouillabaisse | v5 | Fish | Tomato | Flour | 3432 H & 3120 M |
Corinthean Roast Kagouti | v5 | Red Meat | Apples | Millet | 3432 H & 3120 M |
Sweet Horker Stew | v10 | Red Meat | Jazbay Grapes | Saltrice | 3854 H & 3504 M |
Lillandril Summer Sausage | v10 | White Meat | Melon | Seasoning | 3854 H & 3504 M |
Coldharbour Daedrat Snacks | v10 | Small Game | Apples | Garlic | 3854 H & 3504 M |
Health and Stamina Boost
- Rarity: Blue .
- Food type: Ragout
- Buff duration: 1 hour
All ragouts provide a temporary buff to both Health and Stamina.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Beet-Glazed Pork | 10 | White Meat | Beets | 897 H & 816 S |
Salmon with Radish Slaw | 10 | Fish | Radish | 897 H & 816 S |
Stuffed Capon | 10 | Poultry | Corn | 897 H & 816 S |
Beef Stew | 15 | Red Meat | Carrots | 1161 H & 1056 S |
Rabbit Loin with Bitter Green | 15 | Small Game | Greens | 1161 H & 1056 S |
Shepherd’s Pie | 15 | Game | Potato | 1161 H & 1056 S |
Beef and Beets Pasty | 20 | Red Meat | Beets | Millet | 1425 H & 1296 S |
Rabbit Gnocchi Ragu | 20 | Small Game | Potato | Flour | 1425 H & 1296 S |
Stuffed Venison Haunch | 20 | Game | Greens | Cheese | 1425 H & 1296 S |
Falkreath Meat Loaf | 25 | Game | Carrots | Cheese | 1689 H & 1536 S |
Highland Rabbit Stew | 25 | Small Game | Greens | Millet | 1689 H & 1536 S |
Hunt-Wife’s Beef Radish Stew | 25 | Red Meat | Radish | Seasoning | 1689 H & 1536 S |
Frostfall Pork Roast | 30 | White Meat | Radish | Seasoning | 1953 H & 1776 S |
Rabbit Corn Chowder | 30 | Small Game | Corn | Saltrice | 1953 H & 1776 S |
Shornhelm Ox-Tail Soup | 30 | Red Meat | Carrots | Millet | 1953 H & 1776 S |
Fricasseed Rabbit with Radishes | 35 | Small Game | Radish | Seasoning | 2217 H & 2016 S |
Narsis Bantam Guar Hash | 35 | Poultry | Beets | Saltrice | 2217 H & 2016 S |
Mudcrab Corn Fritters | 35 | Fish | Corn | Garlic | 2217 H & 2016 S |
Necrom Beetle-Cheese Poutine | 40 | Game | Potato | Cheese | 2481 H & 2256 S |
Rumare Slaughterfish Pie | 40 | Fish | Greens | Flour | 2481 H & 2256 S |
Psijic Order Pigs-in-a-Blanket | 40 | White Meat | Corn | Millet | 2481 H & 2256 S |
Ash-Hopper Dumplings on Scathecraw | 45 | Poultry | Greens | Flour | 2745 H & 2496 S |
Craglorn Skavenger Stew | 45 | Small Game | Carrots | Millet | 2745 H & 2496 S |
Raven Rock Baked Ash Yams | 45 | White Meat | Potato | Saltrice | 2745 H & 2496 S |
Grilled Camel on Cornbread | v1 | Game | Corn | Millet | 3115 H & 2832 S |
Potato-Stuffed Roast Pheasant | v1 | Poultry | Potato | Saltrice | 3115 H & 2832 S |
Goblin-Style Grilled Rat | v1 | Small Game | Beets | Seasoning | 3115 H & 2832 S |
Grandmam’s Roast Rabbit | v5 | Small Game | Carrots | Saltrice | 3432 H & 3120 S |
Wild-Boar-and-Beets | v5 | White Meat | Beets | Seasoning | 3432 H & 3120 S |
Hammerfell Antelope Stew | v5 | Game | Radish | Garlic | 3432 H & 3120 S |
Kwama Egg Omelet | v10 | Poultry | Carrots | Cheese | 3854 H & 3504 S |
Breton Bubble-and-Squeak | v10 | Game | Greens | Flour | 3854 H & 3504 S |
Silverside Perch Pudding | v10 | Fish | Beets | Millet | 3854 H & 3504 S |
Magicka and Stamina Boost
- Rarity: Blue .
- Food type: Entremet
- Buff duration: 1 hour
All entremets provide a temporary buff to both Magicka and Stamina.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Last Seed Salad | 10 | Apples | Carrots | 816 M/S |
Mid Year Green Salad | 10 | Jazbay Grapes | Greens | 816 M/S |
Sweet Potatoes | 10 | Bananas | Potato | 816 M/S |
Melon-Radish Salad | 15 | Melon | Radish | 1056 M/S |
Pumpkin Corn Fritters | 15 | Pumpkin | Corn | 1056 M/S |
Tomato Borscht | 15 | Tomato | Beets | 1056 M/S |
Falinesti Forbidden Fruit | 20 | Melon | Radish | Seasoning | 1296 M/S |
Hearthfire Harvest Pilaf | 20 | Apples | Corn | Saltrice | 1296 M/S |
Hearty Sun’s Dusk Soup | 20 | Tomato | Carrots | Garlic | 1296 M/S |
Apple Mashed Potatoes | 25 | Apples | Potato | Garlic | 1536 M/S |
Elsweyr Corn Fritters | 25 | Jazbay Grapes | Corn | Flour | 1536 M/S |
Hearthfire Vegetable Salad | 25 | Pumpkin | Beets | Saltrice | 1536 M/S |
Apple-Eidar Cheese Salad | 30 | Apples | Greens | Cheese | 1776 M/S |
Sun’s Height Pudding | 30 | Bananas | Beets | Garlic | 1776 M/S |
Sweet Dune Gnocchi | 30 | Jazbay Grapes | Potato | Flour | 1776 M/S |
Blackwood Stuffed Banana Leaves | 35 | Bananas | Greens | Millet | 2016 M/S |
Creamcheese Frosted Gorapple Cake | 35 | Apples | Carrots | Cheese | 2016 M/S |
Forge-Wife’s Spudmelon Pie | 35 | Melon | Potato | Flour | 2016 M/S |
Spinner’s Taboo Salad | 40 | Melon | Beets | Saltrice | 2256 M/S |
Ashlander Ochre Mash | 40 | Pumpkin | Carrots | Seasoning | 2256 M/S |
Orcish No-Rhubarb Salad | 40 | Apples | Radish | Garlic | 2256 M/S |
Sun-Dried Caravan Provisions | 45 | Apples | Beets | Seasoning | 2496 M/S |
Savory Banana Cornbread | 45 | Bananas | Corn | Garlic | 2496 M/S |
Drunken Goat Cheese with Radishes | 45 | Jazbay Grapes | Radish | Cheese | 2496 M/S |
Savory Mid Year Preserves | v1 | Melon | Carrots | Garlic | 2832 M/S |
Eidar Banana-Radish Vichyssoise | v1 | Bananas | Radish | Cheese | 2832 M/S |
Khajiiti Apple Spanakopita | v1 | Apples | Greens | Flour | 2832 M/S |
Every-Morndas Casserole | v5 | Melon | Potato | Cheese | 3120 M/S |
Savory-Sweet Fried Kale | v5 | Jazbay Grapes | Greens | Garlic | 3120 M/S |
Late-Summer Corn Slaw | v5 | Pumpkin | Corn | Millet | 3120 M/S |
Boiled Creme Treat | v10 | Pumpkin | Radish | Saltrice | 3504 M/S |
Sweetroll | v10 | Bananas | Corn | Seasoning | 3504 M/S |
Arenthia’s Empty Tankard Frittata | v10 | Tomato | Potato | Garlic | 3504 M/S |
Health, Magicka and Stamina Boost
- Rarity: Purple .
- Food type: Gourmet
- Buff duration: 2 hours
All gourmet dishes provide a temporary buff to Health, Magicka and Stamina.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Corinthe Corn Beef | 20 | Red Meat | Bananas | Corn | Frost Mirriam | 1260 H & 1152 M/S |
Sweet Skeever Gumbo | 25 | Small Game | Apples | Beets | Frost Mirriam | 1470 H & 1344 M/S |
Riekling Suckling Bristleback | 30 | White Meat | Pumpkin | Greens | Frost Mirriam | 1680 H & 1536 M/S |
Summerset Rainbow Pie | 35 | Small Game | Bananas | Beets | Frost Mirriam | 1890 H & 1728 M/S |
Dawnstar Sun’s Dusk Chowder | 35 | Red Meat | Pumpkin | Corn | Frost Mirriam | 1890 H & 1728 M/S |
Nibenese Fricasseed Fawn | 35 | Game | Apples | Greens | Frost Mirriam | 1890 H & 1728 M/S |
Vvardenfell Cliff Racer Ragout | 35 | Poultry | Tomato | Carrots | Frost Mirriam | 1890 H & 1728 M/S |
Gold Coast Mudcrab Fries | 40 | Fish | Melon | Potato | Frost Mirriam | 2100 H & 1920 M/S |
Horker Loaf | 40 | Red Meat | Melon | Corn | Frost Mirriam | 2100 H & 1920 M/S |
Stirk Pork-and-Beets | 40 | White Meat | Bananas | Beets | Frost Mirriam | 2100 H & 1920 M/S |
Twenty-Four-Raven Pie | 40 | Poultry | Jazbay Grapes | Greens | Frost Mirriam | 2100 H & 1920 M/S |
Caramelized Goat Nibbles | 45 | Game | Jazbay Grapes | Radish | Frost Mirriam | 2310 H & 2112 M/S |
Direnni Hundred-Year Rabbit Bisque | 45 | Small Game | Jazbay Grapes | Corn | Frost Mirriam | 2310 H & 2112 M/S |
Parrot-and-Pumpkin Salad | 45 | Poultry | Pumpkin | Greens | Frost Mirriam | 2310 H & 2112 M/S |
Markarth Short Pig Recipe | 45 | White Meat | Apples | Potato | Frost Mirriam | 2310 H & 2112 M/S |
Braised Sweetmeats | v1 | Red Meat | Bananas | Radish | Frost Mirriam | 2562 H & 2342 M/S |
Goatherd’s Pie | v1 | Game | Melon | Beets | Frost Mirriam | 2562 H & 2342 M/S |
Planked Abecean Longfin | v1 | Fish | Apples | Beets | Frost Mirriam | 2562 H & 2342 M/S |
Slow-Simmered Rabbit Goulash | v1 | Small Game | Tomato | Carrots | Frost Mirriam | 2562 H & 2342 M/S |
Duck Soup | v5 | Poultry | Tomato | Potato | Frost Mirriam | 2814 H & 2572 M/S |
Hircine’s Meat Loaf | v5 | Game | Apples | Corn | Frost Mirriam | 2814 H & 2572 M/S |
Imperial Stuffed Piglet | v5 | White Meat | Jazbay Grapes | Radish | Frost Mirriam | 2814 H & 2572 M/S |
Salmon Steak Supreme | v5 | Fish | Apples | Carrots | Frost Mirriam | 2814 H & 2572 M/S |
Potentate’s Supreme Cioppine | v10 | Fish | Pumpkin | Corn | Frost Mirriam | 3150 H & 2880 M/S |
The Emperor’s Venison Fricassee | v10 | Game | Melon | Carrots | Frost Mirriam | 3150 H & 2880 M/S |
Ultimate Riverhold Beef Pasty | v10 | Red Meat | Tomato | Radish | Frost Mirriam | 3150 H & 2880 M/S |
The Secret Chef’s Pork Roast | v10 | White Meat | Jazbay Grapes | Potato | Frost Mirriam | 3150 H & 2880 M/S |
Drinks
Drinks provide temporary buffs to Health recovery, Magicka recovery and/or Stamina recovery. The higher the level of the recipe, the greater the magnitude of the buff. The rarity of the recipe affects two things: the duration of the buff (green: 35 mins, blue: 1 hour, purple: 2 hours), and the number of stats boosted (green: one primary stat, blue: two primary stats, purple: all three primary stats).
It’s worth noting that whilst the blue and purple recipes do provide buffs to more than just one stat, the magnitude of the buff is not as big to a specific stat (such as Magicka recovery) than it is for a lower rarity recipe. Blue and purple rarity recipes overall give more recovery because more than just one recovery rate is boosted, where as the green-rarity recipe gives the largest boost to a single recovery rate.
Health Recovery
- Rarity: Green .
- Drink type: Alcoholic Drinks
- Buff duration: 35 minutes
All Alcoholic Drinks provide a temporary buff to Health recovery.
Name | Lv | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Golden Lager | 1 | Wheat | 19 H Rec. |
Nut Brown Ale | 1 | Barley | 19 H Rec. |
Red Rye Beer | 1 | Rye | 19 H Rec. |
Bog-Iron Ale | 5 | Yeast | 31 H Rec. |
Mazte | 5 | Rice | 31 H Rec. |
Surilie Syrah Wine | 5 | Surilie Grapes | 31 H Rec. |
Clarified Syrah Wine | 10 | Surilie Grapes | Isinglass | 46 H Rec. |
Four-Eye Grog | 10 | Wheat | Seaweed | 46 H Rec. |
Lemon Flower Mazte | 10 | Rice | Lemon | 46 H Rec. |
Old Clear-Eye Whiskey | 15 | Barley | Isinglass | 61 H Rec. |
Red Hippocras | 15 | Surilie Grapes | Ginger | 61 H Rec. |
Tawny Port | 15 | Yeast | Metheglin | 61 H Rec. |
Barley Nectar | 20 | Barley | Honey | 76 H Rec. |
Eltheric Hooch | 20 | Rye | Seaweed | 76 H Rec. |
Gossamer Mazte | 20 | Rice | Isinglass | 76 H Rec. |
Ginger Wheat Beer | 25 | Wheat | Ginger | 91 H Rec. |
Honey Rye | 25 | Rye | Honey | 91 H Rec. |
Mermaid Whiskey | 25 | Barley | Seaweed | 91 H Rec. |
Mulled Wine | 30 | Surilie Grapes | Metheglin | 106 H Rec. |
Sour Mash | 30 | Barley | Lemon | 106 H Rec. |
Spiced Mazte | 30 | Rice | Ginger | 106 H Rec. |
Nereid Wine | 35 | Surilie Grapes | Seaweed | 121 H Rec. |
Rye-in-Your-Eye | 35 | Rye | Metheglin | 121 H Rec. |
Sorry, Honey Lager | 35 | Wheat | Honey | 121 H Rec. |
Gods-Blind-Me | 40 | Yeast | Isinglass | 136 H Rec. |
Cheydinhal Sherry | 40 | Surilie Grapes | Honey | 136 H Rec. |
Colovian Amber Ale | 40 | Wheat | Metheglin | 136 H Rec. |
Sweet Scamp Mazte | 45 | Rice | Honey | 151 H Rec. |
Sour Gin Fizz | 45 | Yeast | Lemon | 151 H Rec. |
Whiskey Sour | 45 | Rye | Lemon | 151 H Rec. |
Comely Wench Whisky | v1 | Rye | Ginger | 169 H Rec. |
Rimmen Sour Bock | v1 | Wheat | Lemon | 169 H Rec. |
Frothy Sargassum | v1 | Yeast | Seaweed | 169 H Rec. |
Arenthian Brandy | v5 | Surilie Grapes | Lemon | 187 H Rec. |
Summer Sky Pale Ale | v5 | Wheat | Isinglass | 187 H Rec. |
Argonian Mud-Nectar | v5 | Rice | Seaweed | 187 H Rec. |
Alabaster Honey Rum | v10 | Yeast | Honey | 211 H Rec. |
Crystal Tower Whiskey | v10 | Rye | Isinglass | 211 H Rec. |
Palace of Kings Ginger Beer | v10 | Barley | Ginger | 211 H Rec. |
Magicka Recovery
- Rarity: Green .
- Drink type: Tea
- Buff duration: 35 minutes
Tea provides a temporary buff to Magicka recovery.
Name | LvL | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Stats |
Jasmine Tea | 1 | Jasmine | 19 M Rec. |
Mint Chai | 1 | Mint | 19 M Rec. |
Rose Herbal Tea | 1 | Rose | 19 M Rec. |
Bitter Tea | 5 | Bittergreen | 31 M Rec. |
Comberry Chai | 5 | Comberry | 31 M Rec. |
Lotus Tea | 5 | Lotus | 31 M Rec. |
Honeyberry Tea | 10 | Comberry | Honey | 46 M Rec. |
Morning Reveille Tea | 10 | Mint | Ginger | 46 M Rec. |
Sweetsting Tea | 10 | Lotus | Metheglin | 46 M Rec. |
Gingerose Tea | 15 | Rose | Ginger | 61 M Rec. |
Green Scourgut Tea | 15 | Bittergreen | Seaweed | 61 M Rec. |
Sourflower Tea | 15 | Lotus | Lemon | 61 M Rec. |
Bitterlemon Tea | 20 | Bittergreen | Lemon | 76 M Rec. |
Seaflower Tea | 20 | Lotus | Seaweed | 76 M Rec. |
Treacleberry Tea | 20 | Comberry | Metheglin | 76 M Rec. |
Enlightenment Tea | 25 | Lotus | Isinglass | 91 M Rec. |
Mead de Menthe | 25 | Mint | Metheglin | 91 M Rec. |
